2011-12
T/P Summary From 01/04/11 To 31/03/12
HHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHH
Srl Timber-Name Pcs CBM
HHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHH
1 ACACIA MANGIM 12359 2938.4510
2 ACACIA. 6123 1976.8615
3 ARAU 15676 50067.3671
4 ASH (BELGIUM) 211 174.3490
5 ASH (FRENES) 310 604.3290
6 ASH (GERMANY) 316 447.6900
7 ASH (U S) 404 331.1530
8 ASH (UKRAINE) 1637 246.4600
9 ASH(BOSNIA) 611 488.6670
10 BEECH 38202 32966.5710
11 BELI 46 298.6400
12 BILINGA 218 1026.9880
13 CANADIAN LUMBER 9576 454.4290
14 CHARCOAL 370 18.5000
15 CHERRY 196 77.8440
16 CHESTNUT 66 94.1890
17 CHILE 138 59.5300
18 CORE VENEER 6904 183.3600
19 D FIR KD (CANADA) 1006 3211.6330
20 DABEMA 27 171.3700
21 DOUGLAS FIR(U.S) 2176 6985.1200
22 EUCALYPTUS 22067 4989.9420
23 FIR LUMBER (U S) 2013 5810.4890
24 FIR WOOD(CANADA) 235 918.9800
25 GAUTEMALA 75996 4262.7750
26 GRANDIS (URUOAY) 20149 4372.3780
27 GREEN HEART 760 2245.4557
28 GURJAN 48042 150422.2772
29 GUYANA 2923 8560.1739
30 HARD WOOD 4015 386.9680
31 HEMLOCK 43562 3206.6730
32 HICKORY 869 491.9200
33 ITALY wood 42 91.9100
34 KAPUR 84933 201661.2484
35 KEMPAS 49124 108729.1244
36 KERUING 70143 150536.4052
37 MAHOGANY 1692 681.2690
38 MAPLE 960 997.8670
39 MAPLE (GERMANY) 17 30.3900
40 MENGGERIS 1759 4187.6940
41 MERANTI 352924 992401.1940
42 MERSAWA 3200 7976.4420
43 NEEDLE( UKRAINE) 1943 64.7600
44 NETHERLANDS(PINE) 193 243.0400
45 OAK (FRANCE) 82 155.4220
46 OAK (INALY) 59 101.4200
47 OAK (TURKEY) 1115 41.0000
48 OAK (U S) 186 136.0290
49 OAK(UKRAINE) 130 218.6500
50 OK (BELGIUM) 178 156.2000
51 OK(GERMANY) 44 91.7600
52 PADOUK 12 32.6500
53 PAPUA NEW GUINEA 2020 6141.0100
54 PINE (AUSTRALIA) 1473 77.5150
55 PINE (BELGIUM) 18090 18386.9610
56 PINE (BOSNIA &HERZEGOVINIA) 37400 49441.8160
HHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHH
T/P Summary From 01/04/11 To 31/03/12
HHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHH
Srl Timber-Name Pcs CBM
HHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHH
57 PINE (BRAZIL) 60 236.2600
58 PINE (CANADA) 6402 23382.9370
59 PINE (CATVIA) 46 187.1100
60 PINE (CHILE) 1588 494.3000
61 PINE (DENMARK) 1154 1552.3100
62 PINE (ESTONIA) 486 2065.9120
63 PINE (FRANCE) 21035 3866.0120
64 PINE (GERMANY) 28781 54304.0439
65 PINE (LATVIA) 756 2374.1880
66 PINE (LITHUANIA) 45 114.8800
67 PINE (MADAGASCAR) 13450 594.0900
68 PINE (NEWZELAND) 3213974 1270444.6006
69 PINE (ROMANIAN) 409 815.7000
70 PINE (RUSSIAN) 5038 15883.7050
71 PINE (SLOVAK REPUBLIC) 4023 3233.9120
72 PINE (SRI LANKA) 11088 245.9400
73 PINE (SWITZERLAND) 2634 351.4700
74 PINE (TANZANIA) 16415 97.9700
75 PINE (U S) 46755 46631.2790
76 PINE (UKRAINE) 48648 43515.3580
77 PINE (URUGAY) 158 320.5100
78 PINE (URUGAY) 1182 154.1000
79 PINE LUMBER (SWEDEN) 11 10.0000
80 POPLAR LOGS 781 722.9220
81 PYINKADO 10 50.3900
82 RED OAK 84 72.6200
83 RED WOOD 110 420.3040
84 RESAK 85225 178082.1592
85 SALANGAN BATU 45957 116318.1101
86 SAPELLI 72 439.4790
87 SOLAMAN ROUND LOGS 9544 41403.8390
88 SPRUCE 62940 24907.9380
89 SURINAM 141 338.8700
90 SWAN TIMBER 28 159.7480
91 SYCAMORE 829 727.6240
92 TALI (GABON) 158 759.6200
93 TALI(CAMROON) 4205 1136.6360
94 TEAK (BELGIUM) 83 128.8400
95 TEAK (BELIZE) 3208 543.7090
96 TEAK (BENIN) 718084 33850.2756
97 TEAK (BRAZIL) 75839 15944.2410
98 TEAK (CAMEROON) 10036 1396.8490
99 TEAK (CANADA) 556 440.0700
100 TEAK (COLOMBIA) 13902 796.8500
101 TEAK (CONGO) 341 66.0800
102 TEAK (COSTA RICA) 381213 44882.8927
103 TEAK (COTE D IVOIRE) 168871 41289.5400
104 TEAK (ECUADOR) 1816474 89631.4305
105 TEAK (EL SALVADOR) 130699 8095.2190
106 TEAK (FRANCE) 468 23.5800
107 TEAK (GHANA) 962991 53804.0311
108 TEAK (GUINEA) 1723 4277.4220
109 TEAK (IVORY COAST) 4866 374.6900
110 TEAK (IVORY COST) 541 148.0900
111 TEAK (KENYA) 2891 285.9220
112 TEAK (LIBERIA) 6306 335.8200
HHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHH
T/P Summary From 01/04/11 To 31/03/12
HHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHH
Srl Timber-Name Pcs CBM
HHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHH
113 TEAK (MALAYASAN) 11432 1191.5580
114 TEAK (MEXICO) 5689 463.0700
115 TEAK (MYANMAR) 73821 70732.0435
116 TEAK (NICARAGUA) 3716 319.4567
117 TEAK (NIGERIA) 113528 6153.6630
118 TEAK (PANAMA) 726842 33879.8066
119 TEAK (PLANTATION) 571 499.0100
120 TEAK (SALVADOR) 28789 1542.1970
121 TEAK (SUDAN) 155590 18979.9970
122 TEAK (TANZANIA) 2230999 11824.6316
123 TEAK (TOGO) 204017 11003.9110
124 TEAK (TRIDAD & TOBAGO) 1461 133.7000
125 TEAK (UGANDA) 6812 923.7280
126 TEAK (ZAMBIA) 292 17.0000
127 TEAK(MOZAMBIQUE) 12850 851.8870
128 TECTONA GRANDIS 5022 296.1200
129 TERMINALIA BRASSI 73 501.2800
130 TERMINALIA LOGS 361 1069.6100
131 WALL PANELS(ESTONIA) 108 334.8200
132 WALLABA 92 147.6100
133 WALNUT LOGS 2240 2162.3650
134 WENGE (CONGO) 39 91.3270
135 WHITE ASH 1855 1391.3750
136 WHITE OAK 1244 933.5650
137 WHITE SPRUSE 28 158.4270
138 WHITE WOOD 915 1408.2510
139 WILLOW 364 411.3400
HHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHH
Total... 12466986 4131227.4585
HHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHH