2012-13

                                                                     
                     T/P Summary From 01/04/12 To 31/03/13                      
HHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHH
 Srl Timber-Name                                       Pcs          CBM
HHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHH
   1 ACACIA MANGIM                                     437     852.4140 
   2 ACACIA.                                          1320     499.8600 
   3 ARAU                                            21730   67719.4984 
   4 ASH (BELGIUM)                                      93      95.9600 
   5 ASH (DENMARK                                      118      57.5100 
   6 ASH (FRANCE)                                      202     411.5300 
   7 ASH (GERMANY)                                     177     388.2660 
   8 ASH (U S)                                         145     130.0610 
   9 ASH (UKRAINE)                                     628     826.7100 
  10 BEECH                                           17603   28686.4630 
  11 BELI                                               82     359.2300 
  12 CANADIAN LUMBER                                  1060    3832.2590 
  13 CHERRY                                             42      20.3700 
  14 CHESTNUT                                           16      26.2000 
  15 CORE VENEER                                      8973     227.0500 
  16 D FIR KD (CANADA)                                 489    1323.2250 
  17 DABEMA                                             27     199.4300 
  18 DOUGLAS FIR (CANADA)                              145     503.4730 
  19 DOUGLAS FIR(U.S)                                  924    2784.8570 
  20 DOUGLAS FIR(UKREINE)                               83      93.1700 
  21 EUCALYPTUS                                     218204    9473.0890 
  22 FIR LUMBER (U S)                                 1923    5085.4741 
  23 FIR WOOD(CANADA)                                  800    3143.4270 
  24 FIRE BOARD                                       5304      98.5333 
  25 GAUTEMALA                                       32020    1974.5760 
  26 GMELINA                                          8967    1629.2730 
  27 GRANDIS (URUOAY)                                19518    2676.6730 
  28 GURJAN                                          55653  164793.3930 
  29 HARD WOOD                                         222     916.0680 
  30 HEMLOCK                                            17      16.8800 
  31 HICKORY                                            67      41.8400 
  32 ITALY wood                                         21      61.0000 
  33 KAPUR                                           88812  209336.6651 
  34 KEMPAS                                          76703  163086.7620 
  35 KERUING                                         71913  150000.8432 
  36 KYANT LOGS                                        419     762.6050 
  37 LIBERIA ROUND LOGS                               5909   27006.2860 
  38 MAHOGANY                                          371     226.6300 
  39 MAPLE                                             629     626.4340 
  40 MENGGERIS                                        6110   13448.0881 
  41 MERANTI                                        373417 1093308.0322 
  42 MERSAWA                                          5391   13626.1179 
  43 MORA LOGS                                          40      91.1340 
  44 NETHERLANDS(PINE)                                  33     100.0200 
  45 NYTO                                              325     734.3452 
  46 OAK (FRANCE)                                       28      58.5080 
  47 OAK (INALY)                                        36      59.7000 
  48 OAK (U S)                                         234     166.8660 
  49 OAK(UKRAINE)                                      134     294.6100 
  50 OK (BELGIUM)                                       19      23.5800 
  51 OK (SWEDEN)                                        16      30.4410 
  52 OK(GERMANY)                                       267     495.2430 
  53 PADOUK                                            921      72.0800 
  54 PAPUA NEW GUINEA                                 3352   10639.2460 
  55 PINE (AUSTRALIA)                                  272     568.7200 
  56 PINE (AUSTRIA)                                     85     177.2370 
HHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHH
                                                                    
                     T/P Summary From 01/04/12 To 31/03/13                      
HHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHH
 Srl Timber-Name                                       Pcs          CBM
HHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHH
  57 PINE (BELGIUM)                                  11991   13598.8950 
  58 PINE (BOSNIA &HERZEGOVINIA)                      5367    8325.9200 
  59 PINE (BRAZIL)                                     515     120.5000 
  60 PINE (CANADA)                                    9685   13422.7900 
  61 PINE (CATVIA)                                      25      79.7000 
  62 PINE (DENMARK                                      74     137.1100 
  63 PINE (DENMARK)                                     62     123.4600 
  64 PINE (ESTONIA)                                    222     960.3900 
  65 PINE (GERMANY)                                  34348   77693.1970 
  66 PINE (LATVIA)                                    1402    3392.9960 
  67 PINE (LITHUANIA)                                   43     214.8300 
  68 PINE (MADAGASCAR)                               29600     151.5000 
  69 PINE (NEWZELAND)                              3411652 1370222.7604 
  70 PINE (ROMANIAN)                                    23      42.6000 
  71 PINE (RUSSIAN)                                  10331   11174.1290 
  72 PINE (SLOVAK REPUBLIC)                           1355    1271.4990 
  73 PINE (SWITZERLAND)                               3499     270.9700 
  74 PINE (U S)                                     196680   89436.5942 
  75 PINE (UKRAINE)                                  58963   79201.7562 
  76 PINE LUMBER (SWEDEN)                               21      86.2120 
  77 PINE(FINLAND)                                     129     313.5000 
  78 PLYWOOD(MYANMAR)                                 2720      37.2600 
  79 POPLAR LOGS                                      1368    2746.2100 
  80 RED OAK                                            92      48.1700 
  81 RED WOOD                                          337     861.7500 
  82 RESAK                                           34246   68608.3810 
  83 SALANGAN BATU                                   49202  110377.6127 
  84 SAPELLI                                            37     177.1200 
  85 SOLAMAN ROUND LOGS                               7459   29256.5390 
  86 SPRUCE                                         116471   12839.4690 
  87 SURINAM                                           168     483.7200 
  88 SWAN TIMBER                                      9190     627.9400 
  89 SYCAMORE                                          349     478.8430 
  90 TALI(CAMROON)                                     415    1595.4590 
  91 TEAK (BENIN)                                   869126   42986.3971 
  92 TEAK (BRAZIL)                                   79720   18535.4300 
  93 TEAK (COLOMBIA)                                 27330    1102.8940 
  94 TEAK (COSTA RICA)                              295007   35844.2070 
  95 TEAK (COTE D IVOIRE)                           173396   34296.7514 
  96 TEAK (ECUADOR)                                1904745   96658.1826 
  97 TEAK (EL SALVADOR)                              76770    4517.4140 
  98 TEAK (FRANCE)                                     353      26.7900 
  99 TEAK (GHANA)                                  1147200   53422.4919 
 100 TEAK (GUINEA)                                    1160    3933.8900 
 101 TEAK (KENYA)                                      679      43.8700 
 102 TEAK (MALAYASAN)                                 4119     795.9100 
 103 TEAK (MALAYSIA)                                  4733     194.5800 
 104 TEAK (MEXICO)                                    9583    1429.2050 
 105 TEAK (MYANMAR)                                  80446   75796.9506 
 106 TEAK (NICARAGUA)                                 3370     345.5800 
 107 TEAK (NIGERIA)                                 176176    8814.4220 
 108 TEAK (PANAMA)                                  664290   42487.6931 
 109 TEAK (PLANTATION)                                3581     983.9100 
 110 TEAK (ROUND LOGS)                                  35     111.5200 
 111 TEAK (SALVADOR)                                 17687     970.5600 
 112 TEAK (SUDAN)                                   136780   13103.8049 
HHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHH
                                                                   
                     T/P Summary From 01/04/12 To 31/03/13                      
HHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHH
 Srl Timber-Name                                       Pcs          CBM
HHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHH
 113 TEAK (TANZANIA)                               1888136   16345.4010 
 114 TEAK (THAILAND)                                  5168     702.0700 
 115 TEAK (TOGO)                                    209519   11553.3000 
 116 TEAK (TRIDAD & TOBAGO)                           1581      81.6300 
 117 TEAK (UGANDA)                                    4853     438.3400 
 118 TEAK (VENEZULA)                                     8      21.9300 
 119 TEAK (ZAMBIA)                                     346      20.0000 
 120 TEAK(MOZAMBIQUE)                                  500     220.4200 
 121 TECTONA GRANDIS                                  1195      99.8150 
 122 VENEER(VIETNAM)                                 17522     114.8200 
 123 WALL PANELS(ESTONIA)                              221     653.2800 
 124 WALLABA                                            16      60.9700 
 125 WALNUT LOGS                                       687     290.5740 
 126 WENGE (CONGO)                                      83     295.3210 
 127 WHITE ASH                                        1133     695.5500 
 128 WHITE OAK                                        1083    1072.9220 
 129 WHITE WOOD                                       1374    2670.9390 
 130 WILLOW                                            172     247.3400 
 131 WOODEN POLES                                       64      24.1000 
 132 YEW  LOGS                                          78      21.0200 
HHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHH
Total...                                          12840512 4354299.9346 
HHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHH