Page : 1
T/P Summary From 01/04/13 To 31/03/14
ÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ
Srl Timber-Name Pcs CBM
ÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ
1 ACACIA. 631 501.4730
2 ARAU 15305 54814.4382
3 ASH (BELGIUM) 816 679.9700
4 ASH (DENMARK 198 124.1800
5 ASH (FRANCE) 278 520.8500
6 ASH (GERMANY) 926 1528.8780
7 ASH (U S) 107 75.6800
8 ASH (UKRAINE) 337 244.8500
9 BEECH 16604 24730.4490
10 BELI 18 60.4700
11 CANADIAN LUMBER 3223 11899.9710
12 CORE VENEER 12300 264.9140
13 DABEMA 32 238.6700
14 DOUGLAS FIR (CANADA) 296 1080.7070
15 DOUGLAS FIR(U.S) 35 137.5200
16 EUCALYPTUS 290947 4076.2460
17 FIR LUMBER (CROTIA) 1878 46.5300
18 FIR LUMBER (U S) 518 1620.2320
19 FIR WOOD (GERMANY) 491 960.7900
20 GAUTEMALA 13318 763.4460
21 GMELINA 536 119.4500
22 GRANDIS (URUOAY) 13132 873.8950
23 GREEN HEART 6 17.8010
24 GURJAN 76593 229808.5056
25 GURJAN (MAYAMAR) 198 633.8235
26 GUYANA 93 217.6330
27 HARD WOOD 1092 2749.6850
28 HEART LOGS 16 14.9500
29 HICKORY 193 78.0800
30 ITALY wood 32 53.1970
31 KAPUR 72912 163753.9713
32 KEMPAS 69372 148744.4026
33 KERUING 58037 122998.9265
34 KOOMPASIA 8311 18447.6199
35 KYANT LOGS 193 538.0030
36 LIBERIA ROUND LOGS 4528 19120.3980
37 MAPLE 718 562.5870
38 MAPLE (GERMANY) 14 28.1700
39 MENGGERIS 1262 2704.9079
40 MERANTI 318433 949228.0688
41 MERSAWA 6310 16769.8556
42 MORA LOGS 1130 2116.2900
43 NETHERLANDS(PINE) 17 49.2600
44 NYTO 50 125.3340
45 OAK (FRANCE) 136 238.0720
46 OAK (INALY) 37 12.3000
47 OAK (TURKEY) 3240 74.0000
48 OAK (U S) 283 185.1600
49 OK(GERMANY) 615 945.8720
50 OKOUME 343 1475.5390
51 PADOUK 1443 122.8100
52 PINE (AUSTRALIA) 67335 28283.1730
53 PINE (AUSTRIA) 927 2190.5940
54 PINE (BELGIUM) 8474 8298.7580
55 PINE (BOSNIA &HERZEGOVINIA) 49 184.9400
56 PINE (CANADA) 20479 8809.6860
ÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ
Page : 2
T/P Summary From 01/04/13 To 31/03/14
ÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ
Srl Timber-Name Pcs CBM
ÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ
57 PINE (CHILE) 181 382.6900
58 PINE (DENMARK 152 311.2940
59 PINE (ESTONIA) 436 1081.5700
60 PINE (FRANCE) 547 748.4800
61 PINE (GERMANY) 45498 86341.7030
62 PINE (LATVIA) 976 2595.4890
63 PINE (MADAGASCAR) 2938 428.1200
64 PINE (NEWZELAND) 3217970 1249011.5530
65 PINE (POLAND) 277 528.1400
66 PINE (RUSSIAN) 11266 5402.1230
67 PINE (U S) 438995 140047.3744
68 PINE (UKRAINE) 26819 35808.4600
69 PLYWOOD(MYANMAR) 4080 38.8700
70 POPLAR LOGS 1059 2224.9170
71 RED OAK 111 51.4800
72 RED PINE 1410 1824.2080
73 RED WOOD 903 3364.3260
74 RESAK 28340 56208.8411
75 SALANGAN BATU 37419 91894.7225
76 SAPELLI 51 216.0200
77 SOLAMAN ROUND LOGS 2893 13009.4855
78 SPRUCE 160964 12026.9400
79 SURINAM 34 61.9310
80 SWAN TIMBER 2426 246.5090
81 SYCAMORE 687 785.9740
82 SYP LUMBER 81 218.1800
83 TALI(CAMROON) 195 712.0400
84 TEAK (BELGIUM) 218 190.0500
85 TEAK (BELIZE) 1693 376.4520
86 TEAK (BENIN) 457499 24409.3854
87 TEAK (BRAZIL) 97201 15063.3740
88 TEAK (CAMEROON) 46 158.2100
89 TEAK (CANADA) 131 541.9000
90 TEAK (COLOMBIA) 88701 3547.4520
91 TEAK (CONGO) 2107 1102.3600
92 TEAK (COSTA RICA) 384180 41405.3395
93 TEAK (COTE D IVOIRE) 144522 25411.6561
94 TEAK (ECUADOR) 1448564 80229.1664
95 TEAK (EL SALVADOR) 27170 2078.9760
96 TEAK (GHANA) 810304 37806.6490
97 TEAK (HONDURAS) 812 116.8800
98 TEAK (HONG KONG) 599 101.0500
99 TEAK (KENYA) 4403 515.4460
100 TEAK (MALAYASAN) 467 123.2040
101 TEAK (MALAYSIA) 2417 390.4131
102 TEAK (MYANMAR) 92173 73568.8274
103 TEAK (NICARAGUA) 407 59.4900
104 TEAK (NIGERIA) 74576 3826.0290
105 TEAK (PANAMA) 478414 29205.5135
106 TEAK (PLANTATION) 5510 715.8300
107 TEAK (ROUND LOGS) 438 26.0000
108 TEAK (SALVADOR) 24304 1661.9443
109 TEAK (SUDAN) 188557 19027.1253
110 TEAK (TANZANIA) 1554894 5162.9272
111 TEAK (THAILAND) 7599 693.2770
112 TEAK (TOGO) 115160 6496.2213
ÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ
Page : 3
T/P Summary From 01/04/13 To 31/03/14
ÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ
Srl Timber-Name Pcs CBM
ÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ
113 TEAK (UGANDA) 44164 5355.6909
114 TECTONA GRANDIS 7052 389.4200
115 TERMINALIA BRASSI 132 417.7220
116 WALL PANELS(ESTONIA) 288 827.1000
117 WALNUT LOGS 382 163.8200
118 WHITE ASH 1341 1214.8600
119 WHITE FIR 20 108.5800
120 WHITE OAK 1394 758.9249
121 WHITE WOOD 752 1669.4950
122 WILLOW 92 120.6000
ÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ
Total... 11150188 3925554.7847
ÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ