Page : 1
T/P Summary From 01/04/14 To 31/03/15
ÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ
Srl Timber-Name Pcs CBM
ÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ
1 ACACIA. 989 1119.5070
2 ARAU 17190 52452.3802
3 ASH (BELGIUM) 2175 1835.1970
4 ASH (DENMARK 240 202.5300
5 ASH (FRANCE) 371 711.9540
6 ASH (GERMANY) 3659 3437.3040
7 ASH (ROMANIA) 324 153.2000
8 ASH (U S) 229 120.1000
9 ASH (UKRAINE) 77 53.0600
10 BAMBOO STICKS 480 27.0000
11 BANBOOSTICKS (CHINA) 1439 46.1440
12 BEECH 23223 31397.8860
13 CANADIAN LUMBER 1347 5003.2490
14 CEDAR LOGS. 212 647.7020
15 CHERRY 16 29.9200
16 CHESTNUT 17 20.1700
17 DOUGLAS FIR (CANADA) 147 328.4700
18 DOUGLAS FIR(U.S) 300 1214.5020
19 ESTONIA (BIRCH) 455 202.6600
20 EUCALYPTUS 527089 1953.2920
21 FIR LOGS (DENMARK) 3558 2842.8500
22 FIR LUMBER (U S) 1192 4288.9890
23 FIR WOOD (GERMANY) 576 1038.7670
24 FIR WOOD(CANADA) 38 91.1700
25 GAUTEMALA 40612 2014.4410
26 GMELINA 2332 683.9970
27 GRANDIS (URUOAY) 1168 355.0820
28 GUINEA ROUND LOGS 817 2622.5730
29 GURJAN 18900 53364.3267
30 GURJAN (MAYAMAR) 156 565.9401
31 HARD WOOD 711 379.1300
32 HEMLOCK 142 165.2700
33 HICKORY 310 126.7300
34 KAPUR 83038 184853.6585
35 KEMPAS 93154 196841.5105
36 KERUING 59315 120407.5481
37 KIRUING(VIATNAM) 269 817.1900
38 KOOMPASIA 11165 23635.1471
39 KYANT LOGS 897 2019.8969
40 LIBERIA ROUND LOGS 196 757.2010
41 MAHOGANY 82 15.0600
42 MAPLE 1741 1136.2710
43 MAPLE (GERMANY) 88 110.5100
44 MENGGERIS 767 1377.8177
45 MERANTI 338942 956970.3816
46 MERSAWA 8007 22021.4294
47 MORA LOGS 120 271.2700
48 NETHERLANDS(PINE) 103 288.7770
49 NYTO 1459 2374.9372
50 OAK (FRANCE) 213 404.8740
51 OAK (INALY) 72 27.4000
52 OAK (U S) 849 437.0810
53 OK (DENMARK) 32 44.9200
54 OK (GERMANY) 1464 2237.8090
55 OK (ROMANIA) 17 30.9900
56 OK (SWEDEN) 25 43.7040
ÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ
Page : 2
T/P Summary From 01/04/14 To 31/03/15
ÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ
Srl Timber-Name Pcs CBM
ÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ
57 OKOUME 349 2117.3940
58 PAPUA NEW GUINEA 325 1050.2460
59 PINE (AUSTRALIA) 222600 34513.9510
60 PINE (AUSTRIA) 770 2110.5300
61 PINE (BELGIUM) 25842 8123.6330
62 PINE (BRAZIL) 150 173.0000
63 PINE (CANADA) 1083 3577.7620
64 PINE (CHILE) 24 44.6100
65 PINE (DENMARK 147 62.3300
66 PINE (DENMARK) 134 61.3100
67 PINE (ESTONIA) 2307 1948.8270
68 PINE (GERMANY) 48121 114928.5954
69 PINE (LATVIA) 278 762.5450
70 PINE (LITHUANIA) 38 42.5420
71 PINE (MADAGASCAR) 711 97.8300
72 PINE (NEWZELAND) 3696775 1339041.4497
73 PINE (NORWAY) 48 94.4600
74 PINE (ROMANIAN) 24 46.5400
75 PINE (RUSSIAN) 5353 4031.3610
76 PINE (SLOVAK REPUBLIC) 627 656.4800
77 PINE (SOUTH AFRICA) 342 194.1500
78 PINE (SWEDEN) 361 1208.4600
79 PINE (U S) 294971 140200.2367
80 PINE (UKRAINE) 1951 2305.3500
81 PINE LUMBER (SWEDEN) 24 45.9200
82 PINE(ECUADOR) 523 101.2890
83 PINE(FINLAND) 48 88.7200
84 PLANTED TEAK 5334 606.8300
85 POPLAR LOGS 5520 10988.8400
86 PURPLE LOGS 26 59.9200
87 RED OAK 40 44.9800
88 RED WOOD 940 3242.6082
89 RESAK 27066 53808.9332
90 SALANGAN BATU 39036 97947.7835
91 SAPELLI 424 92.6700
92 SOLAMAN ROUND LOGS 4143 12050.0360
93 SPRUCE 134376 19740.6130
94 SURINAM 426 1019.4600
95 SWAN TIMBER 25 84.9700
96 SYCAMORE 404 423.1990
97 SYP LUMBER 35698 14088.3170
98 TALI(CAMROON) 225 707.5430
99 TEAK (BELGIUM) 726 77.3300
100 TEAK (BENIN) 816594 35598.8190
101 TEAK (BRAZIL) 84850 14067.1338
102 TEAK (CAMEROON) 7 15.5400
103 TEAK (COLOMBIA) 140133 5648.6540
104 TEAK (CONGO) 3350 983.9280
105 TEAK (COSTA RICA) 373943 45984.5540
106 TEAK (COTE D IVOIRE) 160259 21231.7571
107 TEAK (ECUADOR) 2168244 109042.0065
108 TEAK (EL SALVADOR) 22882 1591.1860
109 TEAK (GERMANY) 1004 92.9100
110 TEAK (GHANA) 793727 34952.2540
111 TEAK (ITALY) 1655 102.5700
112 TEAK (IVORY COAST) 637 125.4840
ÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ
Page : 3
T/P Summary From 01/04/14 To 31/03/15
ÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ
Srl Timber-Name Pcs CBM
ÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ
113 TEAK (KENYA) 9567 716.3610
114 TEAK (MALAYSIA) 163 26.6800
115 TEAK (MEXICO) 24 94.9900
116 TEAK (MYANMAR) 61699 43305.9885
117 TEAK (NICARAGUA) 1849 208.3700
118 TEAK (NIGERIA) 32860 1403.1010
119 TEAK (PANAMA) 472463 29526.1056
120 TEAK (ROUND LOGS) 952 134.5850
121 TEAK (SALVADOR) 7764 519.5800
122 TEAK (SUDAN) 293332 22281.2487
123 TEAK (TANZANIA) 1497241 9816.7123
124 TEAK (THAILAND) 848 80.0100
125 TEAK (TOGO) 101224 5463.1690
126 TEAK (UGANDA) 23366 2390.7864
127 TEAK(VIETNAM) 1005 128.0090
128 TECTONA GRANDIS 4029 167.5200
129 TERMINALIA LOGS 66 208.2150
130 THUYAS 2100 264.0000
131 TULIP 28 24.8000
132 VENEER(CHINA) 90 230.5100
133 WALL PANELS(ESTONIA) 175 384.8860
134 WALNUT LOGS 1005 348.2480
135 WHITE ASH 1071 848.6400
136 WHITE OAK 736 438.8920
137 WHITE WOOD 1465 4040.6730
138 WILLOW 385 406.6500
ÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ
Total... 12893633 3952129.9586
ÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ