Page : 1
T/P Summary From 01/04/15 To 31/03/16
ÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ
Srl Timber-Name Pcs CBM
ÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ
1 AFRICAN WHITE WOOD 3 21.8400
2 ALDER(GERMANY) 103 56.5100
3 ANGOLA (HARD WOOD) 18 455.0400
4 ARAU 11841 36833.3915
5 ASH (BELGIUM) 2105 1682.7060
6 ASH (DENMARK 457 320.3800
7 ASH (FRANCE) 680 1007.5670
8 ASH (GERMANY) 3705 3759.0430
9 ASH (ROMANIA) 1319 262.7400
10 ASH (U S) 453 342.3500
11 BAMBOO STICKS 6280 222.2900
12 BANBOOSTICKS (CHINA) 3660 108.5480
13 BANGKIRAI 238 497.0551
14 BEECH 17930 31044.8979
15 BILINGA 103 389.5100
16 CANADIAN LUMBER 1981 6547.0701
17 CORE VENEER 272466 217.8500
18 DABEMA 58 334.4500
19 DOUGLAS FIR (CANADA) 611 1708.1500
20 DOUGLAS FIR(U.S) 88 409.0200
21 EUCALYPTUS 54952 1489.4400
22 FACE VENEER(MYANMAR) 139200 87.2820
23 FIR LOGS (DENMARK) 4922 4450.1700
24 FIR LUMBER (U S) 555 1592.3750
25 FIR WOOD (GERMANY) 2627 3327.3170
26 FIR WOOD(CANADA) 169 643.7270
27 GAUTEMALA 48505 2198.3110
28 GERMAN LOGS 29 82.8500
29 GMELINA 4005 667.3200
30 GRANDIS (URUOAY) 12413 825.2485
31 GUINEA ROUND LOGS 2084 6555.3540
32 HARD WOOD 855 600.5700
33 HEMLOCK 131 136.1200
34 HICKORY 200 153.4610
35 ITALY wood 14 47.9400
36 KAPUR 114908 156926.9694
37 KEKATONG SAW TIMBER 64 79.0400
38 KEMPAS 56651 110704.0889
39 KERUING 59110 104037.2038
40 KIRUING(VIATNAM) 76 324.9180
41 KOOMPASIA 362 1510.2930
42 MAHOGANY 200 16.9900
43 MAPLE 376 369.2640
44 MAPLE (GERMANY) 100 140.6300
45 MERANTI 286656 796011.8785
46 MERBAU 56 102.5100
47 MERSAWA 4031 10017.4773
48 MORA LOGS 1080 2885.6940
49 NYTO 1312 3235.5794
50 OAK (BELGIUM) 127 164.9770
51 OAK (FRANCE) 270 414.8660
52 OAK (GERMANY) 853 1561.1030
53 OAK (ROMANIA) 486 315.1600
54 OAK (SERBIA) 141 88.3400
55 OAK (U S) 900 843.8780
56 OKOUME 5670 29618.0104
ÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ
Page : 2
T/P Summary From 01/04/15 To 31/03/16
ÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ
Srl Timber-Name Pcs CBM
ÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ
57 PADOUK 490 689.2550
58 PAPUA NEW GUINEA 5629 18405.0570
59 PINE (AUSTRALIA) 13014 4980.1600
60 PINE (AUSTRIA) 1366 3081.4980
61 PINE (BELGIUM) 6308 9005.0400
62 PINE (BRAZIL) 223 756.3610
63 PINE (CANADA) 1516 5354.2570
64 PINE (DENMARK) 559 265.0800
65 PINE (ESTONIA) 129 665.1500
66 PINE (FRANCE) 136 237.5470
67 PINE (GEORGIA) 3760 131.0000
68 PINE (GERMANY) 110793 190471.4880
69 PINE (LATVIA) 527 1657.7670
70 PINE (LITHUANIA) 224 611.3950
71 PINE (MADAGASCAR) 865 104.1400
72 PINE (NEWZELAND) 3809622 1293419.7086
73 PINE (NORFOLK ISLAND) 120 135.6960
74 PINE (RUSSIAN) 2772 5853.3480
75 PINE (SLOVAK REPUBLIC) 519 652.3100
76 PINE (SOUTH AFRICA) 405 251.8000
77 PINE (SWEDEN) 690 2628.6740
78 PINE (U S) 350846 83098.5630
79 PINE (UKRAINE) 4399 1349.0650
80 PINE(FINLAND) 66 311.1600
81 PINUS (U S) 9808 11098.5800
82 PINUS(LATVIA) 220 653.6520
83 PLANTED TEAK 49 134.5640
84 POPLAR LOGS 4412 8633.9600
85 POPULUS LOGS 141 203.6430
86 RED OAK 297 208.6500
87 RED WOOD 2351 8194.9930
88 RESAK 24358 35530.4201
89 SALANGAN BATU 38265 85363.8641
90 SANDAL WOOD 65 1.9500
91 SAPELLI 69 361.9522
92 SOLAMAN ROUND LOGS 14232 61548.5951
93 SPRUCE 46288 13328.7820
94 SURINAM 955 837.8230
95 SWAN TIMBER 103 367.3260
96 SYCAMORE 305 315.3630
97 SYP LUMBER 30902 4788.7570
98 TALI (CAMROON) 1618 6016.5990
99 TALI (CONGO) 809 546.8600
100 TALI (GABON) 865 504.7400
101 TEAK (BENIN) 853766 39288.8696
102 TEAK (BRAZIL) 175836 33717.4720
103 TEAK (CAMEROON) 113 835.8900
104 TEAK (CHINA) 578 488.0600
105 TEAK (COLOMBIA) 53291 2387.1320
106 TEAK (CONGO) 1061 439.9400
107 TEAK (COSTA RICA) 296922 40764.3792
108 TEAK (COTE D IVOIRE) 229571 26633.3292
109 TEAK (ECUADOR) 1157162 63571.1293
110 TEAK (EL SALVADOR) 10587 770.9500
111 TEAK (GERMANY) 48 91.8840
112 TEAK (GHANA) 910115 40200.9060
ÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ
Page : 3
T/P Summary From 01/04/15 To 31/03/16
ÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ
Srl Timber-Name Pcs CBM
ÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ
113 TEAK (IVORY COAST) 299 18.5660
114 TEAK (KENYA) 729 47.2700
115 TEAK (MALAYASAN) 61 82.7960
116 TEAK (MALAYSIA) 1184 134.7720
117 TEAK (MANGLORE) 3569 1034.9440
118 TEAK (MEXICO) 20 83.3900
119 TEAK (MYANMAR) 260645 1628.5090
120 TEAK (NICARAGUA) 56 15.2310
121 TEAK (NIGERIA) 46550 2519.6300
122 TEAK (PANAMA) 292770 20649.8935
123 TEAK (PLANTATION) 566 143.8700
124 TEAK (ROUND LOGS) 2074 268.3990
125 TEAK (SALVADOR) 7181 404.6480
126 TEAK (SUDAN) 301559 16771.3697
127 TEAK (TAIWAN) 1029 95.0000
128 TEAK (TANZANIA) 1633820 10427.0751
129 TEAK (THAILAND) 5490 98.3770
130 TEAK (TOGO) 192273 10872.3620
131 TEAK (UGANDA) 29577 1289.1760
132 TEAK (ZAMBIA) 3969 18.0000
133 TEAK(DEMOCRATIV) 340 65.2500
134 TEAK(MOZAMBIQUE) 1801 54.0800
135 TEAK(VIETNAM) 264 36.7200
136 TECTONA GRANDIS 11100 853.8500
137 TULIP 25 22.4500
138 VENEER(VIETNAM) 786 61.5000
139 WALL PANELS(ESTONIA) 331 939.5060
140 WALNUT LOGS 2052 531.5090
141 WHITE ASH 915 951.3040
142 WHITE OAK 2153 1730.3360
143 WHITE SPRUSE 58 147.1900
144 WHITE WOOD 876 2583.2100
145 WILLOW 542 354.9200
146 YELLOW BALAU 52 62.7800
ÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ
Total... 12113240 3515977.7850
ÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ