Page : 1
T/P Summary From 01/04/16 To 31/03/17
ÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ
Srl Timber-Name Pcs CBM
ÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ
1 ANGOLA (HARD WOOD) 23 67.6900
2 ARAU 8575 28719.9519
3 ASH (BELGIUM) 2226 1896.3650
4 ASH (DENMARK 104 104.2000
5 ASH (FRANCE) 41 38.3300
6 ASH (GERMANY) 2747 3259.4924
7 ASH (U S) 171 75.8270
8 ASH (UKRAINE) 28 103.5000
9 BAMBOO STICKS 4669 149.0600
10 BANBOOSTICKS (CHINA) 4371 130.8000
11 BANGKIRAI 488 799.3409
12 BEECH 18826 29224.8970
13 BILINGA 99 298.8100
14 CANADIAN LUMBER 2526 5235.2950
15 CEDAR LOGS. 120 437.3170
16 DOUGLAS FIR (CANADA) 128 307.9930
17 DOUGLAS FIR(U.S) 1556 4970.1634
18 ESTONIA (BIRCH) 222 24.8710
19 EUCALYPTUS 16831 1611.3730
20 FIR LOGS (DENMARK) 5993 5161.6600
21 FIR LOGS(SWEDEN) 41 115.4500
22 FIR LUMBER (CROTIA) 12 45.2400
23 FIR LUMBER (U S) 141 404.5802
24 FIR LUMBER (UKRAINE) 12009 540.8200
25 FIR WOOD (FRANCE) 3254 1225.1800
26 FIR WOOD (GERMANY) 1336 2113.7600
27 FIR WOOD(CANADA) 564 1477.5835
28 GAUTEMALA 61908 3271.2700
29 GMELINA 2504 227.8400
30 GRANDIS (URUOAY) 9201 513.0400
31 GREEN HEART 123 389.0280
32 GUINEA ROUND LOGS 16992 45703.5102
33 GURJAN 337400 277.8868
34 GUYANA 930 2834.8990
35 HARD WOOD 4344 487.7200
36 HEMLOCK 6 73.3280
37 HICKORY 630 288.7900
38 KAPUR 89974 131891.3659
39 KEMPAS 39805 77910.2465
40 KERUING 67581 99185.2997
41 KIRUING(VIATNAM) 454 1369.0600
42 KYANT LOGS 90724 28428.3630
43 LIBERIA ROUND LOGS 1 18.0000
44 MAHOGANY 289 167.0900
45 MAPLE 1401 1622.3050
46 MAPLE (GERMANY) 31 55.6630
47 MERANTI 263405 671242.9513
48 MERSAWA 2888 6454.1125
49 MORA LOGS 8482 24767.3090
50 NYATCH LOGS 355 829.4098
51 NYTO 2614 6248.5901
52 OAK (BELGIUM) 1028 632.1020
53 OAK (FRANCE) 450 505.5980
54 OAK (GERMANY) 938 1878.8310
55 OAK (SERBIA) 151 87.3500
56 OAK (SLOVAK) 44 45.9600
ÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ
Page : 2
T/P Summary From 01/04/16 To 31/03/17
ÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ
Srl Timber-Name Pcs CBM
ÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ
57 OAK (U S) 68 78.5500
58 OAK (UKRAINE) 10 27.6160
59 OKOUME 9848 46509.6500
60 PAPUA NEW GUINEA 8947 24704.5450
61 PINE (AUSTRALIA) 477 653.4700
62 PINE (AUSTRIA) 219 436.1970
63 PINE (BELARUS) 20 48.0300
64 PINE (BELGIUM) 1282 1202.0990
65 PINE (BRAZIL) 84 357.0100
66 PINE (CANADA) 762 2738.0670
67 PINE (CHILE) 940 1897.9300
68 PINE (GERMANY) 65338 169520.1740
69 PINE (LATVIA) 253 706.6900
70 PINE (LITHUANIA) 416 683.1480
71 PINE (NEWZELAND) 4418760 1479376.8462
72 PINE (ROMANIAN) 55 150.8950
73 PINE (RUSSIAN) 7545 7151.8281
74 PINE (SOUTH AFRICA) 14641 8235.9610
75 PINE (SWEDEN) 1676 4600.6820
76 PINE (U S) 91999 70140.7310
77 PINE (UKRAINE) 9100 916.0200
78 PINUS (U S) 13027 16966.2720
79 PINUS(LATVIA) 18 84.8400
80 POPLAR LOGS 8664 17028.4060
81 POPULUS LOGS 619 1257.8530
82 PURPLE LOGS 25 120.7900
83 RED OAK 44 72.9040
84 RED WOOD 683 2817.3250
85 RESAK 21611 23923.4956
86 SAL (CAMEROON) 11 43.1600
87 SALANGAN BATU 39838 104111.0736
88 SANDAL WOOD 277 827.0810
89 SAPELLI 23 174.0500
90 SOLAMAN ROUND LOGS 48292 180596.5848
91 SPRUCE 27532 28817.7472
92 SURINAM 588 2189.2930
93 SWAN TIMBER 1861 175.9407
94 SYCAMORE 493 494.7380
95 SYP LUMBER 8226 12878.7570
96 TALI (CAMROON) 960 4507.3420
97 TALI (CONGO) 239 425.5700
98 TALI (GABON) 299 24.2000
99 TALI(LIBERIA) 367 1921.5300
100 TEAK (BELGIUM) 11660 85.1710
101 TEAK (BELIZE) 1992 332.1030
102 TEAK (BENIN) 282634 9196.2879
103 TEAK (BRAZIL) 300958 57102.8614
104 TEAK (CAMEROON) 39 279.4900
105 TEAK (CHINA) 2990 2183.2330
106 TEAK (COLOMBIA) 55199 1890.2100
107 TEAK (CONGO) 489 120.0400
108 TEAK (COSTA RICA) 476451 33391.8040
109 TEAK (COTE D IVOIRE) 86761 5272.9840
110 TEAK (ECUADOR) 1978696 99715.6442
111 TEAK (EL SALVADOR) 3132 160.1850
112 TEAK (GERMANY) 55 226.6600
ÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ
Page : 3
T/P Summary From 01/04/16 To 31/03/17
ÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ
Srl Timber-Name Pcs CBM
ÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ
113 TEAK (GHANA) 1485180 59958.7569
114 TEAK (GUINEA) 259 71.7500
115 TEAK (GUNEE) 1007 64.1700
116 TEAK (HONDURAS) 262 65.5300
117 TEAK (LIBERIA) 2 40.0000
118 TEAK (MALAYSIA) 1048 126.5500
119 TEAK (MEXICO) 3238 708.8800
120 TEAK (MYANMAR) 1052048 2865.6025
121 TEAK (NICARAGUA) 508 22.9100
122 TEAK (NIGERIA) 94550 4806.5350
123 TEAK (PANAMA) 249940 15999.5351
124 TEAK (ROUND LOGS) 1010 72.4600
125 TEAK (SALVADOR) 4267 207.0160
126 TEAK (SUDAN) 396178 19268.8240
127 TEAK (TANZANIA) 1011820 8717.0348
128 TEAK (TOGO) 302949 15750.0660
129 TEAK (UGANDA) 5449 502.2310
130 TEAK(DEMOCRATIV) 4853 249.9300
131 TECTONA GRANDIS 37751 2580.3727
132 WALL PANELS(ESTONIA) 420 1263.9170
133 WALNUT LOGS 1852 927.6070
134 WENGE (CONGO) 32 95.3410
135 WENGUE(CAMEROON) 11 29.7410
136 WHITE ASH 771 747.0100
137 WHITE OAK 1936 1513.7040
138 WHITE SPRUSE 18 47.6940
139 WHITE WOOD 489 1427.1720
140 WILLOW 554 369.9720
141 WOODEN PALETS 153 54.3200
142 YELLOW BALAU 86 117.2800
ÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ
Total... 13757588 3764170.1468
ÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ