Page : 1
T/P Summary From 01/04/17 To 31/03/18
ÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ
Srl Timber-Name Pcs CBM
ÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ
1 ARAU 7324 23843.8739
2 ASH (BELGIUM) 4979 3968.7440
3 ASH (DENMARK 620 553.8600
4 ASH (FRANCE) 154 158.7200
5 ASH (GERMANY) 2495 2537.6100
6 ASH (U S) 375 167.6900
7 BALAU 15 13.2790
8 BAMBOO STICKS 661 76.8930
9 BEECH 16776 23737.6390
10 BIRCH 1965 318.8620
11 CANADIAN LUMBER 968 3540.9800
12 CEDAR LOGS(JAPAN) 236 102.2500
13 CEDAR LOGS. 1053 2314.2570
14 CORE VENEER 1300 36.0000
15 DOUGLAS FIR (CANADA) 561 1550.4081
16 DOUGLAS FIR(U.S) 50353 4391.9660
17 ESTONIA (BIRCH) 97 229.0899
18 EUCALYPTUS 9572 1705.4200
19 FACE VENEER(MYANMAR) 167486 147.0587
20 FIR LOGS (DENMARK) 4353 3468.2600
21 FIR LUMBER (U S) 296 235.3000
22 FIR LUMBER (UKRAINE) 39347 1267.8000
23 FIR WOOD (GERMANY) 211 272.9100
24 FIR WOOD(CANADA) 443 1839.8931
25 GAUTEMALA 114497 4773.8260
26 GMELINA 6333 1291.5840
27 GRANDIS (URUOAY) 662 44.4700
28 GUINEA ROUND LOGS 5197 13790.7130
29 GUYANA 143 390.7780
30 HARD WOOD 23 36.2670
31 HARMONY 38 47.2230
32 HEMLOCK 144 97.9700
33 HICKORY 589 280.5840
34 KAPUR 141663 114658.3852
35 KEMPAS 3871 11267.5801
36 KERUING 115725 93341.4002
37 KIRUING(VIATNAM) 430 1050.8900
38 KOOMPASIA 167 464.4340
39 KOSSIPO 23 139.1100
40 KYANT LOGS 142903 127.4000
41 LARCH(DENMARK) 28 43.3400
42 MAHOGANY 194 273.4210
43 MAPLE 6846 2782.4540
44 MAPLE (GERMANY) 79 146.4690
45 MERANTI 237921 536123.2064
46 MERBAU 29 20.7800
47 MERSAWA 1232 3630.5315
48 MORA LOGS 36882 125473.8506
49 NYATCH LOGS 10559 21914.0709
50 NYTO 12279 23871.1439
51 OAK (BELGIUM) 1713 1603.8840
52 OAK (CROATIA) 53 90.2100
53 OAK (FRANCE) 692 967.8490
54 OAK (GERMANY) 1090 2071.0560
55 OAK (INALY) 20 31.4900
56 OAK (ROMANIA) 13 23.4000
ÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ
Page : 2
T/P Summary From 01/04/17 To 31/03/18
ÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ
Srl Timber-Name Pcs CBM
ÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ
57 OAK (SERBIA) 12 21.8900
58 OAK (SLOVAK) 36 83.3900
59 OAK (U S) 450 216.2900
60 OAK (UKRAINE) 105 132.4700
61 OKOUME 567 2718.4020
62 PADOUK 23 20.2600
63 PAPUA NEW GUINEA 5930 13542.8108
64 PINE (AFRICAN) 883 280.9100
65 PINE (AUSTRALIA) 6687 2265.8730
66 PINE (AUSTRIA) 5387 4398.3090
67 PINE (BELGIUM) 702 628.7570
68 PINE (BRAZIL) 120 481.7300
69 PINE (CANADA) 7047 7308.0370
70 PINE (CZECH REPIBLIC) 226 425.7400
71 PINE (DENMARK) 224 335.6300
72 PINE (ESTONIA) 363 785.1670
73 PINE (FINLAND) 309 1551.6640
74 PINE (FRANCE) 69 92.8400
75 PINE (GERMANY) 76341 163324.6180
76 PINE (LATVIA) 814 1806.4450
77 PINE (LITHUANIA) 537 1120.8620
78 PINE (MADAGASCAR) 1365 714.3650
79 PINE (NEWZELAND) 4515714 1520412.1354
80 PINE (POLAND) 1007 2396.3180
81 PINE (RUSSIAN) 3292 6379.3890
82 PINE (SOUTH AFRICA) 27564 13857.9400
83 PINE (SPAIN) 881 1562.1240
84 PINE (SWEDEN) 811 2772.0180
85 PINE (U S) 114691 122800.8840
86 PINE (UKRAINE) 10185 17487.6150
87 PINE(CHINA) 18 60.0000
88 PINE(FINLAND) 26 123.3150
89 PINUS (ESTONIA) 298 964.2300
90 PINUS (U S) 10742 8629.1610
91 PINUS(LATVIA) 72 122.4800
92 PLYWOOD (INDONESIA) 7445 180.5310
93 POPLAR LOGS 2660 5007.6760
94 POPULUS LOGS 352 839.4400
95 RED OAK 3000 165.4600
96 RED WOOD 26446 6179.2880
97 RENGAS 6 17.4800
98 RESAK 102972 22972.1896
99 SABAH 563 1977.1800
100 SAL (CAMEROON) 103 364.8940
101 SALANGAN BATU 30807 77291.5191
102 SAPELLI 125 571.1700
103 SERAYA 1326 4021.7100
104 SOLAMAN ROUND LOGS 44692 141777.0519
105 SOUTH SUDAN 2684 222.6240
106 SPRUCE 32618 72807.6760
107 SURINAM 774 2688.6240
108 SWAN TIMBER 249 730.0050
109 SYCAMORE 404 714.6930
110 SYP LUMBER 7085 7715.1650
111 T0019 124 125.0000
112 TALI (CAMROON) 2526 1269.8810
ÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ
Page : 3
T/P Summary From 01/04/17 To 31/03/18
ÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ
Srl Timber-Name Pcs CBM
ÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ
113 TALI (CONGO) 614 198.3400
114 TALI (GANA) 1321 131.6400
115 TALI(ANGOLIA) 382 890.0500
116 TALI(LIBERIA) 1421 3259.0250
117 TEAK (BELIZE) 11016 1870.1920
118 TEAK (BENIN) 815798 20523.1569
119 TEAK (BRAZIL) 485105 74420.8322
120 TEAK (CAMEROON) 859 156.1400
121 TEAK (CHINA) 1185 941.4940
122 TEAK (COLOMBIA) 86442 4253.7270
123 TEAK (COSTA RICA) 515184 37845.1300
124 TEAK (COTE D IVOIRE) 47760 741.5760
125 TEAK (ECUADOR) 1946737 100819.3816
126 TEAK (GERMANY) 1341 257.2400
127 TEAK (GHANA) 2385738 93236.0373
128 TEAK (GUINEA) 1979 221.2580
129 TEAK (HONDURAS) 3717 292.4180
130 TEAK (KENYA) 2861 110.4180
131 TEAK (MALAYSIA) 945 245.3667
132 TEAK (MEXICO) 7245 601.3820
133 TEAK (MYANMAR) 71393 1579.3691
134 TEAK (NICARAGUA) 7223 455.0500
135 TEAK (NIGERIA) 154178 10120.0200
136 TEAK (PANAMA) 533184 38226.4684
137 TEAK (PLANTATION) 1136 237.2420
138 TEAK (ROUND LOGS) 675 100.8900
139 TEAK (SOUTH SUDAN) 27232 1040.7940
140 TEAK (SUDAN) 686070 34175.9187
141 TEAK (TANZANIA) 1753888 14887.4654
142 TEAK (TOGO) 348373 26192.8290
143 TEAK (UGANDA) 2241 188.4010
144 TEAK (VENEZULA) 2123 424.1300
145 TECTONA GRANDIS 52452 2621.4380
146 TERMINALIA LOGS 395 1184.6850
147 VENEER(INDINESIA) 1780 70.3220
148 WALL PANELS(ESTONIA) 968 2949.0840
149 WALNUT LOGS 1274 633.3850
150 WENGE (CONGO) 80 170.6611
151 WHITE ASH 951 736.6910
152 WHITE OAK 2647 1980.0610
153 WHITE WOOD 23161 8424.4400
154 WILLOW 80 336.9000
155 WOODEN PALETS 20 21.1210
156 YELLOW BALAU 14 17.5000
ÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ
Total... 16203325 3772601.5317
ÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ