Page : 1
T/P Summary From 01/04/18 To 31/03/19
ÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ
Srl Timber-Name Pcs CBM
ÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ
1 AFRICAN WHITE WOOD 365 293.0400
2 ARAU 5145 15972.9518
3 ASH (BELGIUM) 2600 2175.3910
4 ASH (FRANCE) 1139 985.2380
5 ASH (U S) 934 417.9150
6 ASH (UKRAINE) 999 29.6920
7 BALAU 289 342.9900
8 BEECH 11870 20066.8290
9 BIRCH 426 328.4810
10 CANADIAN LUMBER 185 718.8510
11 CEDAR LOGS(JAPAN) 2639 1231.5300
12 CEDAR LOGS. 8594 5012.7790
13 CHESTNUT 47 58.4600
14 CORE VENEER 31 24.4740
15 COTE D IVORY 25280 481.3500
16 DIMENSION 91 314.7620
17 DOUGLAS FIR (CANADA) 416 1625.9960
18 DOUGLAS FIR(U.S) 1120 4066.8410
19 EUCALYPTUS 89 107.6100
20 FIR LOGS (DENMARK) 3407 4975.8310
21 FIR LOGS(SWEDEN) 982 689.4400
22 FIR LUMBER (U S) 9541 662.0580
23 FIR LUMBER (UKRAINE) 94453 1912.2090
24 FIR WOOD(CANADA) 10056 2615.0920
25 GAUTEMALA 117376 5864.9170
26 GMELINA 8942 978.9510
27 GRANDIS (URUOAY) 3127 184.1740
28 GREEN HEART 49 73.5200
29 GUINEA ROUND LOGS 1344 3167.2230
30 HARD WOOD 28 92.6580
31 HEMLOCK 28 42.1060
32 HICKORY 397 184.0800
33 KAPUR 82248 78930.0606
34 KEMPAS 13642 5526.2878
35 KERUING 71671 55037.1541
36 LARCH(DENMARK) 135 421.6660
37 MAHOGANY 1640 488.5459
38 MAPLE 1956 2537.8350
39 MAPLE (GERMANY) 277 544.1460
40 MERANTI 318101 354891.5083
41 MERBAU 17 20.2300
42 MERSAWA 2034 4145.2873
43 MORA LOGS 62994 205979.0412
44 NETHERLANDS(PINE) 46 59.9700
45 NYATCH LOGS 19016 37998.2266
46 NYTO 6565 13021.0696
47 OAK (BELGIUM) 1942 2135.8620
48 OAK (FRANCE) 961 1297.3280
49 OAK (GERMANY) 779 1538.4520
50 OAK (INALY) 78 152.1200
51 OAK (SERBIA) 46 75.3500
52 OAK (U S) 645 529.6550
53 OAK (UKRAINE) 113 218.2880
54 OKOUME 58 354.8600
55 PADOUK 383 77.9700
56 PAPUA NEW GUINEA 5478 2390.5430
ÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ
Page : 2
T/P Summary From 01/04/18 To 31/03/19
ÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ
Srl Timber-Name Pcs CBM
ÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ
57 PINE (AFRICAN) 13335 4123.7100
58 PINE (AUSTRIA) 967 3160.6010
59 PINE (BELGIUM) 2182 1963.2850
60 PINE (BRAZIL) 299 748.0120
61 PINE (CANADA) 527 2133.6820
62 PINE (CZECH REPIBLIC) 72 131.8140
63 PINE (DENMARK) 5 162.3800
64 PINE (ESTONIA) 337 962.0460
65 PINE (FINLAND) 1076 4032.1930
66 PINE (GEORGIA) 29 134.8900
67 PINE (GERMANY) 70062 131384.7910
68 PINE (LATVIA) 6192 2455.9170
69 PINE (LITHUANIA) 10708 7086.6210
70 PINE (MADAGASCAR) 9152 9461.5200
71 PINE (NEWZELAND) 4371418 1433198.8010
72 PINE (POLAND) 3009 5701.5590
73 PINE (ROMANIAN) 250 574.6780
74 PINE (RUSSIAN) 78363 5608.5750
75 PINE (SLOVAK REPUBLIC) 12 47.4100
76 PINE (SOUTH AFRICA) 149071 50263.1340
77 PINE (SPAIN) 140 389.0600
78 PINE (SWEDEN) 564 1628.9900
79 PINE (SWITZERLAND) 39 140.6560
80 PINE (U K) 524 824.3300
81 PINE (U S) 311787 172065.6470
82 PINE (UKRAINE) 63510 96885.5470
83 PINE (URUGAY) 104 47.2100
84 PINE(FINLAND) 41 224.2620
85 PINUS (ESTONIA) 668 1418.5720
86 PINUS (U S) 26155 24017.6650
87 POPLAR LOGS 1422 2774.4970
88 POPULUS LOGS 69 93.9070
89 RED OAK 75 66.4400
90 RED WOOD 13469 6210.6220
91 RENGAS 46 62.7000
92 RESAK 50128 30552.1909
93 SABAH 253 583.9200
94 SALANGAN BATU 22313 42998.9070
95 SAPELLI 232 889.3290
96 SERAYA 915 2724.6732
97 SOLAMAN ROUND LOGS 67695 231607.8196
98 SOUTH SUDAN 1038 85.7272
99 SPRUCE 49151 122535.6610
100 SURINAM 2650 9145.3416
101 SWAN TIMBER 50849 20002.7533
102 SYCAMORE 895 1278.1750
103 SYP LUMBER 5557 4069.5760
104 T0019 323 266.3020
105 TALI (CAMROON) 1517 3324.9580
106 TALI (CONGO) 6822 69.2200
107 TALI (GABON) 12 12.0000
108 TALI (GANA) 18599 736.5540
109 TALI(ANGOLIA) 151 354.1300
110 TEAK (BELGIUM) 462 416.3000
111 TEAK (BELIZE) 5560 961.3320
112 TEAK (BENIN) 2820382 35083.6370
ÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ
Page : 3
T/P Summary From 01/04/18 To 31/03/19
ÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ
Srl Timber-Name Pcs CBM
ÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ
113 TEAK (BRAZIL) 458507 81630.1116
114 TEAK (CAMEROON) 1846 869.7140
115 TEAK (CANADA) 486 75.3930
116 TEAK (COLOMBIA) 56282 2170.6910
117 TEAK (CONGO) 2636 94.3880
118 TEAK (COSTA RICA) 400751 29903.0002
119 TEAK (COTE D IVOIRE) 202489 1535.5240
120 TEAK (DOMINICAN) 611 24.9100
121 TEAK (ECUADOR) 2305313 112509.3975
122 TEAK (GERMANY) 50 229.4600
123 TEAK (GHANA) 3530970 134223.3923
124 TEAK (GUINEA) 1111 509.2060
125 TEAK (GUNEE) 3638 192.5700
126 TEAK (IVOIRE) 1475 67.1000
127 TEAK (KENYA) 9765 302.1036
128 TEAK (LIBERIA) 2 34.2800
129 TEAK (MALAYSIA) 6622 519.1101
130 TEAK (MEXICO) 750 162.3300
131 TEAK (MYANMAR) 164613 2546.8252
132 TEAK (NICARAGUA) 14860 648.2300
133 TEAK (NIGERIA) 102967 5688.2568
134 TEAK (PANAMA) 495341 41419.0001
135 TEAK (PLANTATION) 2452 221.9500
136 TEAK (ROUND LOGS) 1297 80.7200
137 TEAK (SOUTH SUDAN) 333630 21149.4014
138 TEAK (SUDAN) 73365 4246.2250
139 TEAK (TANZANIA) 1453386 12143.9620
140 TEAK (TOGO) 189176 9938.4820
141 TEAK (TRIDAD & TOBAGO) 557 21.0000
142 TEAK (UGANDA) 2792 134.3100
143 TEAK (VENEZULA) 2998 323.5870
144 TECTONA GRANDIS 70290 2701.1330
145 TERMINALIA LOGS 400 1160.5670
146 THUYAS 19 89.0200
147 VENEER(VIETNAM) 488 20.0000
148 WALL PANELS 2142 650.7826
149 WALL PANELS(ESTONIA) 1122 3622.1080
150 WALNUT LOGS 1456 639.1337
151 WENGE (CONGO) 61 143.2120
152 WHITE ASH 1653 1710.4030
153 WHITE OAK 447 675.5690
154 WHITE WOOD 956 2472.0060
155 WILLOW 569 665.9640
156 WOODEN POLES 65 180.1520
157 YELLOW BALAU 77 217.8400
ÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ
Total... 19044480 3800515.6481
ÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ