Page : 1
T/P Summary From 01/04/19 To 31/03/20
ÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ
Srl Timber-Name Pcs CBM
ÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ
1 ARAU 3338 10129.7092
2 ASH (BELGIUM) 1378 1195.8520
3 ASH (FRANCE) 1349 1248.5200
4 ASH (ROMANIA) 2162 1280.8990
5 ASH (U S) 107 151.0880
6 ASH (UKRAINE) 207 60.0700
7 BALAU 4003 180.8400
8 BAMBOO STICKS 500 27.0000
9 BEECH 26181 16269.3590
10 BIRCH 110 220.9300
11 CANADIAN LUMBER 233 856.6780
12 CEDAR LOGS(JAPAN) 505 190.0000
13 CEDAR LOGS. 19221 3619.6820
14 CHERRY 279 287.3750
15 DIMENSION 267 948.1070
16 DOUGLAS FIR (CANADA) 275 990.7550
17 DOUGLAS FIR(U.S) 7192 2297.8570
18 ESTONIA (BIRCH) 95 264.2700
19 EUCALYPTUS 9 20.5500
20 FACE VENEER(MYANMAR) 43500 28.7911
21 FIR LOGS (DENMARK) 4620 4370.7560
22 FIR LOGS(SWEDEN) 30 155.5120
23 FIR LUMBER (U S) 8783 3226.1910
24 FIR LUMBER (UKRAINE) 103419 1902.3600
25 FIR WOOD(CANADA) 66 303.6810
26 FRAXIUNS 1772 848.6270
27 FURNITURE) 1524 140.4420
28 GAUTEMALA 185038 10121.4856
29 GMELINA 5130 556.7700
30 GRAND FIR 4322 2601.3200
31 GRANDIS (URUOAY) 1135 67.7900
32 GREEN HEART 66 125.7900
33 GUINEA ROUND LOGS 224 603.6850
34 HARD WOOD 120 274.1400
35 HEMLOCK 1453 328.6860
36 HICKORY 109 53.1900
37 KAPUR 140439 89699.1150
38 KEMPAS 1584 1879.1846
39 KERUING 55248 46942.6222
40 KILN DRIED 529 1463.3380
41 KYANT LOGS 55 218.2900
42 MAHOGANY 468 22.5700
43 MAPLE 2205 2914.9900
44 MAPLE (GERMANY) 177 366.9340
45 MENGGERIS 89 270.6300
46 MERANTI 269618 343112.4131
47 MERSAWA 1695 4244.8982
48 MORA LOGS 38423 125312.9528
49 NETHERLANDS(PINE) 44 56.7200
50 NYATCH LOGS 17708 40116.4093
51 NYTO 228 602.1710
52 OAK (BELGIUM) 62 43.7340
53 OAK (CROATIA) 70 118.5010
54 OAK (DENMARK) 195 90.3600
55 OAK (FRANCE) 1378 1484.2290
56 OAK (GERMANY) 1859 2504.0990
ÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ
Page : 2
T/P Summary From 01/04/19 To 31/03/20
ÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ
Srl Timber-Name Pcs CBM
ÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ
57 OAK (INALY) 132 210.7700
58 OAK (SERBIA) 290 536.2190
59 OAK (SLOVAK) 191 74.4900
60 OAK (U S) 694 452.7600
61 OAK (UKRAINE) 82 195.9720
62 OKOUME 16577 1104.1980
63 PADOUK 389 23.0630
64 PAPUA NEW GUINEA 10192 5116.6400
65 PINE (AUSTRALIA) 68 201.5910
66 PINE (AUSTRIA) 958 3048.9220
67 PINE (BELARUS) 12074 9457.3680
68 PINE (BELGIUM) 639 848.1500
69 PINE (CANADA) 1187 4140.6550
70 PINE (CZECH REPIBLIC) 76 139.6420
71 PINE (ESTONIA) 74 133.4500
72 PINE (FINLAND) 794 2855.5510
73 PINE (FRANCE) 636 727.9300
74 PINE (GERMANY) 65698 120085.9320
75 PINE (LATVIA) 3752 6943.7783
76 PINE (LITHUANIA) 8353 10104.5532
77 PINE (NEWZELAND) 3925593 1376612.3505
78 PINE (POLAND) 684 1551.6400
79 PINE (ROMANIAN) 119 244.6270
80 PINE (RUSSIAN) 21774 11911.3460
81 PINE (SOUTH AFRICA) 131321 40692.3910
82 PINE (SWEDEN) 746 2371.1810
83 PINE (TANZANIA) 9791 509.6240
84 PINE (U S) 295792 123029.2337
85 PINE (UKRAINE) 100746 60233.0247
86 PINE (URUGAY) 225132 78458.9870
87 PINE (URUGAY) 57207 20765.9710
88 PINE(FINLAND) 29 133.5700
89 PINUS (ESTONIA) 148 446.3030
90 PINUS (U S) 54308 53989.7650
91 PLANTED TEAK 133 227.7010
92 PLYWOOD (INDONESIA) 2655 49.5330
93 POPLAR LOGS 2423 4558.1680
94 RED OAK 17 31.0990
95 RED WOOD 19139 17122.6809
96 RESAK 17667 15015.8107
97 SABAH 119 190.8900
98 SALANGAN BATU 21947 50405.6077
99 SAPELLI 355 1837.7390
100 SOLAMAN ROUND LOGS 52634 184553.0570
101 SPRUCE 334638 163222.2463
102 SURINAM 1379 4979.6420
103 SWAN TIMBER 371570 15767.0621
104 SYCAMORE 2559 1202.9080
105 SYP LUMBER 144338 19904.7770
106 TALI (CAMROON) 222 1095.9800
107 TALI (CONGO) 18 18.7600
108 TALI (GABON) 670 127.9500
109 TEAK (BELIZE) 1747 411.5920
110 TEAK (BENIN) 5824577 29719.8659
111 TEAK (BRAZIL) 400457 69341.7546
112 TEAK (CAMEROON) 321 74.5300
ÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ
Page : 3
T/P Summary From 01/04/19 To 31/03/20
ÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ
Srl Timber-Name Pcs CBM
ÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ
113 TEAK (COLOMBIA) 222221 8918.0365
114 TEAK (CONGO) 491 20.9900
115 TEAK (COSTA RICA) 391119 24542.4644
116 TEAK (COTE D IVOIRE) 244064 1313.5450
117 TEAK (ECUADOR) 2718083 125684.0187
118 TEAK (GERMANY) 58 277.4900
119 TEAK (GHANA) 3685843 128293.2103
120 TEAK (GUINEA) 22950 415.9280
121 TEAK (GUNEE) 1911 105.6800
122 TEAK (ITALY) 16 30.9900
123 TEAK (KENYA) 920 74.3800
124 TEAK (LIBERIA) 487 216.9100
125 TEAK (MANGLORE) 1282 54.6704
126 TEAK (MEXICO) 2091 817.0700
127 TEAK (MYANMAR) 74527 1307.2729
128 TEAK (NICARAGUA) 13826 485.3140
129 TEAK (NIGERIA) 119626 5865.2209
130 TEAK (PANAMA) 585493 41828.0758
131 TEAK (PLANTATION) 1738 71.5070
132 TEAK (SOUTH SUDAN) 160878 6108.7773
133 TEAK (SUDAN) 1010 119.0960
134 TEAK (TAIWAN) 3758 170.9220
135 TEAK (TANZANIA) 898925 7274.9040
136 TEAK (TOGO) 370670 16698.5980
137 TEAK (VENEZULA) 2577 409.0230
138 TECTONA GRANDIS 64421 2908.6880
139 VENEER (GABON) 60 141.6110
140 VENEER(CHINA) 36 46.8050
141 VENEER(INDINESIA) 1814 16260.7056
142 WALL PANELS 2252 6681.7990
143 WALL PANELS(ESTONIA) 1058 2954.1420
144 WALNUT LOGS 1549 636.2810
145 WENGE (CONGO) 72 79.4500
146 WHITE ASH 18672 3642.7300
147 WHITE OAK 884 690.4170
148 WHITE WOOD 72029 14151.2570
149 WILLOW 905 636.4200
150 WOODEN BEEDING 1120 101.0000
151 WOODEN PALETS 527 50.0000
152 WOODEN POLES 2144 119.0000
153 YELLOW BALAU 138 388.0930
ÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ
Total... 22798872 3665216.4145
ÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ