Page : 1
T/P Summary From 01/04/20 To 31/03/21
ÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ
Srl Timber-Name Pcs CBM
ÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ
1 ARAU 2065 5628.1906
2 ASH (BELGIUM) 544 504.7610
3 ASH (FRANCE) 1677 1764.6210
4 ASH (ROMANIA) 28100 1353.3600
5 ASH (U S) 129 74.4410
6 BALAU 74 106.9037
7 BAMBOO STICKS 1000 47.0000
8 BANBOOSTICKS (CHINA) 1329 56.0000
9 BEECH 27390 13353.3451
10 BIRCH 10151 404.6560
11 CANADIAN LUMBER 43 44.8350
12 CEDAR LOGS. 34462 6175.9110
13 CHARCOAL 4853 111.7733
14 DEHLI 54 42.3620
15 DIMENSION 339 1314.5730
16 DOUGLAS FIR (CANADA) 68 147.5580
17 DOUGLAS FIR(U.S) 54 136.7600
18 EBONY(DENMARK) 21855 45.7600
19 ESTONIA (BIRCH) 34 92.3100
20 EUCALYPTUS 1473 305.4500
21 FIR LOGS (DENMARK) 3521 2216.9360
22 FIR LUMBER (CROTIA) 220 689.8078
23 FIR LUMBER (U S) 2811 1020.7890
24 FIR LUMBER (UKRAINE) 13794 279.1000
25 FIR WOOD (GERMANY) 277 134.2000
26 FIR WOOD(CANADA) 229 923.2952
27 FRAXIUNS 1776 348.6850
28 GAUTEMALA 149415 7440.6000
29 GERMAN LOGS 56 184.7100
30 GMELINA 10138 507.9500
31 HARD WOOD 172 56.4700
32 HEMLOCK 24 45.0000
33 HICKORY 147 84.3220
34 KAPUR 127760 63036.3042
35 KEMPAS 710 776.5314
36 KERUING 46887 26681.3690
37 KILN DRIED 1061 2769.3660
38 MAPLE 1000 945.3587
39 MAPLE (GERMANY) 123 241.4500
40 MERANTI 233831 277701.4837
41 MERSAWA 1580 3577.9174
42 MORA LOGS 25372 80990.0404
43 NYATCH LOGS 8846 22222.8381
44 OAK (CROATIA) 62 49.5210
45 OAK (FRANCE) 1963 2454.3270
46 OAK (GERMANY) 739 1389.4820
47 OAK (INALY) 128 226.7420
48 OAK (ROMANIA) 138 210.6500
49 OAK (SERBIA) 132 227.9310
50 OAK (SLOVAK) 12 30.7200
51 OAK (U S) 118 218.0730
52 OAK (UKRAINE) 154 285.3340
53 OKOUME 680 185.0060
54 PAPUA NEW GUINEA 5060 2999.3120
55 PICEA ABIES 423 1074.7900
56 PINE (AFRICAN) 10672 2754.0760
ÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ
Page : 2
T/P Summary From 01/04/20 To 31/03/21
ÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ
Srl Timber-Name Pcs CBM
ÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ
57 PINE (ARGENTINA) 81292 20753.8930
58 PINE (AUSTRALIA) 1509675 218500.4260
59 PINE (AUSTRIA) 5998 2429.2371
60 PINE (BELARUS) 5300 9106.5950
61 PINE (BELGIUM) 1017 781.8921
62 PINE (BRAZIL) 704 1610.9430
63 PINE (CZECH REPIBLIC) 1080 323.8800
64 PINE (ESTONIA) 75 238.6800
65 PINE (FINLAND) 740 2910.6800
66 PINE (GERMANY) 150648 36385.7480
67 PINE (LATVIA) 4748 2418.9720
68 PINE (LITHUANIA) 5915 5726.4690
69 PINE (NEWZELAND) 1085103 428294.7457
70 PINE (POLAND) 2167 4994.0080
71 PINE (ROMANIAN) 387 998.3690
72 PINE (RUSSIAN) 6907 28927.7513
73 PINE (SLOVAK REPUBLIC) 1490 851.0140
74 PINE (SOUTH AFRICA) 132711 44692.1100
75 PINE (SWEDEN) 265 1393.1490
76 PINE (TANZANIA) 13553 120.0070
77 PINE (U S) 165565 67332.9262
78 PINE (UKRAINE) 188774 106499.9539
79 PINE (URUGAY) 2665197 828545.2773
80 PINE (URUGAY) 10959 3990.4320
81 PINE(FINLAND) 184 846.3100
82 PINUS (ESTONIA) 125 657.4620
83 PINUS (POLAND) 1987 4347.1330
84 PINUS (U S) 60489 55120.6280
85 PINUS(LATVIA) 326 380.5700
86 POPLAR LOGS 474 1211.0990
87 RED OAK 102 126.4600
88 RED WOOD 145150 16385.3810
89 RESAK 26116 14085.0536
90 RUBBER WOOD 42 208.7280
91 SALANGAN BATU 14649 33510.1431
92 SANDAL WOOD 128 372.7220
93 SAPELLI 8 134.5640
94 SOLAMAN ROUND LOGS 40877 150416.6539
95 SPRUCE 389015 132838.0289
96 SURINAM 197 474.0805
97 SWAN TIMBER 29720 4697.5195
98 SYCAMORE 561 869.7460
99 SYP LUMBER 16804 22571.1210
100 T0019 677 50.0000
101 TALI (CAMROON) 151 41.5200
102 TEAK (BELGIUM) 120 254.9830
103 TEAK (BENIN) 3408254 22274.4321
104 TEAK (BRAZIL) 352719 60400.9286
105 TEAK (CAMEROON) 3749 486.7110
106 TEAK (CHINA) 1364 36.1100
107 TEAK (COLOMBIA) 80735 4310.6060
108 TEAK (CONGO) 30 6.8100
109 TEAK (COSTA RICA) 267820 13079.6617
110 TEAK (COTE D IVOIRE) 394904 2144.0770
111 TEAK (ECUADOR) 2734631 125122.3142
112 TEAK (GERMANY) 43 167.0700
ÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ
Page : 3
T/P Summary From 01/04/20 To 31/03/21
ÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ
Srl Timber-Name Pcs CBM
ÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ
113 TEAK (GHANA) 2861761 94379.8183
114 TEAK (GUINEA) 366 23.9460
115 TEAK (IVORY COST) 20 43.1890
116 TEAK (KENYA) 1787 184.7260
117 TEAK (LIBERIA) 3405 562.0400
118 TEAK (MALAYASAN) 534 97.6500
119 TEAK (MALAYSIA) 606 172.8800
120 TEAK (MEXICO) 12034 2539.1700
121 TEAK (MYANMAR) 17727 342.6021
122 TEAK (NICARAGUA) 24417 1210.7990
123 TEAK (NIGERIA) 65529 3051.7570
124 TEAK (PANAMA) 350108 23839.7617
125 TEAK (SALVADOR) 4121 210.7180
126 TEAK (SIERRA LEONA) 12 43.5300
127 TEAK (SOUTH SUDAN) 59686 3220.2570
128 TEAK (TANZANIA) 768673 8175.1510
129 TEAK (TOGO) 521990 20828.4240
130 TEAK (VENEZULA) 4361 378.4000
131 TECTONA GRANDIS 127666 2651.2359
132 VENEER (GABON) 54 140.1450
133 VENEER(CHINA) 18 63.2100
134 VENEER(INDINESIA) 843 35.3700
135 WALL PANELS 1222 3191.9255
136 WALL PANELS(ESTONIA) 1034 3002.7490
137 WALNUT LOGS 733 287.3740
138 WHITE ASH 2455 2117.0510
139 WHITE OAK 2530 1518.0477
140 WHITE WOOD 246106 23199.0890
141 WILLOW 54 93.9080
142 WOODEN BEEDING 11883 476.5000
143 WOODEN PALETS 5503 61.9050
144 WOODEN POLES 2326 119.5900
ÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ
Total... 19897710 3218409.7635
ÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ