T/P Summary From 01/04/2021 To 31/03/2022
Sr Timber Type Pcs CBM
1 acacia 64 180.04
2 arau 2127 5720.02
3 ASH 16874 13413.93
4 BALAU 615 889.7
5 BEECH 13742 19585.46
6 CALOPHYLLUM 10421 31949.64
7 CEDAR 16694 4118.74
8 CHERRY 97 76.2
9 clean square 32660 844.21
10 douglas fir 458 1344.88
11 Fiber boards 20 52.81
12 FIR 313245 6858.84
13 GMELINA 1450 399.84
14 hickory 1535 785.63
15 Impreg timbers 33 81.69
16 KAPUR 96821 54272.54
17 kempas 478 238.21
18 KERUING 40755 35179.73
19 KHAYA 6186 198.03
20 klin dried 93 241.29
21 maple 4989 3837.68
22 MERANTI 186906 360014.88
23 mersawa 4098 10003.15
24 mora 33544.64 88172.37
25 NYATOH 17327 37184.59
26 OAK 26373 14078.48
27 PINE 8730030.24 2243767.42
28 pinus 69615 63484.53
29 Plywood 1176 578.72
30 POPLAR 855 1174.52
31 RED WOOD 28938 17684.62
32 RESAK 3962 6945.94
33 sapeli 10 75.54
34 sapelli 40 99.39
35 SELANGAN BATU 18464 36562.22
36 SOLOMON 1084 3735.55
37 spruce 298470 109142.31
38 square block 3022 50.43
39 SWAN TIMBER 6742 850.97
40 sycamora 1780 2961.09
41 SYP 33611 28975.79
42 tali 47278 1441
43 TEAK 18153763 580677.13
44 TECTONA GRANDIS 88980 2094.67
45 tembusu 45 23.26
46 terminalia 14950 55508.21
47 WALL PANELS 1331 3298.56
48 walnut 1924 681.66
49 wenge 16 37.97
50 WHITE WOOD 156026 29842.58
51 WILLOW 193 234.94
Total 28489910.88 3879651.6