Sr Timber Type Pcs CBM
1 arau 626 2402.1123
2 ASH 26542 18004.714
3 BALAU 117 144.0187
4 BANGKIRAI 47 61.0773
5 BEECH 22511 34378.262
6 BIRCH 32 36.737
7 calophyllum 6155 26402.676
8 CEDAR 18607 4894.755
9 CEDRUS DEODORA 983 430.443
10 CHERRY 137 130.843
11 DOUGLAS FIR 4186 2572.5732
12 EUCALYPTUS 808174 189135.0629
13 FIR 46035 4875.098
14 GMELINA 864 273.059
15 HEMFIR 43 105.494
16 HEMLOCK 305 680.667
17 HICKORY 20184 775.164
18 KAPUR 30918 50540.9467
19 KEMPAS 284 694.1297
20 KERUING 12886 23863.6451
21 MAPLE 9423 4963.285
22 MERANTI 124407 292665.4313
23 MERSAWA 3125 8922.3796
24 MORA 21182 72528.6511
25 NYATOH 28341 55064.0991
26 OAK 14703 20494.928
27 OKOUME 18 42.038
28 PINE 14922568.55 3654521.448
29 POPLAR 1475 1545.953
30 RESAK 3802 6865.3048
31 SANDAL WOOD 1011 78
32 SAPELLI 56 338.963
33 SELANGAN BATU 11435 25688.9192
34 SPRUCE 136758 171687.1685
35 SYCAMORE 1906 2484.493
36 TALI 132 217.32
37 TEAK 24438184.98 621128.354
38 terminalia 5116 19817.5486
39 THERMO 110 348.571
40 WALL PANEL 15509 26608.9867
41 WALNUT 964 474.526
42 WILLOW 13 28.628
5346916.474