Sr Timber Type Pcs CBM
1 ACACIA 2497 21.7
2 ALDER 4 5.311
3 arau 787 2653.0801
4 ASH 25373 16721.737
5 BALAU 77 98.641
6 BEECH 48783 45938.214
7 BIRCH 612 64.899
8 CALOPHYLLUM 1165 4881.4206
9 CEDAR 16797 3997.9806
10 CEDRUS DEODORA 4947 2474.928
11 CHERRY 222 59.624
12 DOUGLAS FIR 15466 8801.9021
13 EUCALYPTUS 1289694 289471.6166
14 HEMLOCK 58 94.617
15 HICKORY 674 944.307
16 KAPUR 25745 53848.3226
17 KEMPAS 46 144.3324
18 KERUING 18140 27459.6567
19 LARCH 13 24.033
20 MAPLE 9593 7561.046
21 MERANTI 136887 348981.9534
22 MERBAU 9 11.3736
23 MERSAWA 18037 5108.0593
24 MOHAGANY 1373 23.24
25 MORA 11243 44301.908
26 MUSSIBI 250 24.45
27 NYATOH 21170 45531.6688
28 OAK 15375 24609.5737
29 PINE 23682209 4351449.135
30 POPLAR 370 827.808
31 RESAK 3966 6823.2257
32 SAPELLI 387 1071.121
33 selangan batu 13521 31434.4174
34 SPRUCE 134047 122310.462
35 SYCAMORE 613 989.749
36 TALI 5287 279.769
37 TEAK 21618426.15 520588.722
38 terminalia 2635 5446.6299
39 WALL PANEL 12094 28502.9431
40 WALNUT 877 633.095
41 WANA 390 990.814
42 WAWA 3776 142.072
43 WILLOW 200 416.6
6005766.159